1. Product Introduction
Full HD 4 Channel 256GB SD Card mini Portable DVR Digital Video Recorder with WIFI+4G +GPS
2. Product Parameter (specification)
Parameter | Describe | ||
Video | Video Input | Input | 4CH Video Input(PAL/ NTSC 1.0Vp-p) |
Compression | H.264(available convert to AVI video file) | ||
Resolution | CIF(Up to 4CH/100FPS),HD1,D1(Up to 4CH/48FPS) | ||
Video quality | Quality 1~8, 1 is best. | ||
Frame | PAL 1~25fps,NTSC 1~30fps | ||
Video Output | Output | 2CH video output: CVBS signal(PAL/ NTSC 1.0Vp-p) | |
Video playback | Display | 1 screen/2-screen/4-screen preview video | |
Recording | Power-on recording, Manual recording, cycle recording, timer recording, pre-recording | ||
Support OSD(Such as license plate number,time etc.) | |||
Playback | 2×,4×,8×,16X times fast forward / rewind playback | ||
,1/2×,1/4×,1/8×,1/16×times slow, pause, 4CH playback | |||
Audio | Audio input | 4CH input(RCA) | |
Audio output | 1CH audio output | ||
SD card | Up to 64GB | ||
Backup | One USB1.1 interface storage GPS | ||
Double storage | One USB2.0 interface export, output storage file, video file frame rate can be set | ||
Auto power save | Support auto-save feature when suddenly lose power (delay 10 seconds) to make sure video files not damaged | ||
Alarm | Alarm conditions | SD card abnormal alarm | |
Video signal loss alarm | |||
System software failure alarm | |||
Low-speed alarm(Can be set,less than 10KM) | |||
High-speed alarm(Can be set,more than 150KM) | |||
Alarm input | 4CH input switching signal,support 24V voltage input | ||
Alarm output | 1CH switching signal output | ||
Buaaer beeps | |||
Status Indication | LED output | 8 LEDs: power, fault indication, recording status, video loss, SD card status, | |
Port Supplement | RS232 port | One RS232 port can connect GPS,GPRS devices etc. | |
USB1.1 port | Data backup,intelligent software upgrade etc. | ||
Infrared | For remote control | ||
RS485 port | One RS485 port to control PTZ | ||
System | Language | Simplified and traditional Chinese and English | |
Interface | Infrared remote control to control it | ||
Full menu (OSD) graphical user interface | |||
Safety | Two user rights management | ||
Password encryption | |||
Time/Log | Built-in clock | ||
Detailed log can record On/Off power, alarm, network, plug SD card, | |||
Voltage input | 6V~36V | ||
Voltage output | 5V@2A,12V@2A | ||
Power | <=15W,hard drive is not included |
3. Product application and feature
-Supports 4 channels AHD 720P
-Supports 2 SD cards maximum for main recording
-Supports GPS for location tracking(Optional)
-Supports WIFI for video files download (Optional)
-Built-in 3G/4G for live view and remote management (Optional)
-Supports 360 degree anti-vibration
-Supports USB2.0 high speed backup
-Support PC and mobile(Android and iPhone) client remote monitoring
4. Product details
Device composition
Full view
Front panel
Back panel
Unlock view
Accessories
5. Deliver,shipping and serving
1). Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
2). Every items has it factory original package, We will take photos and send to our customer to confirm before shipment.
3). We use carton box for international transportation , Stick a fragile sticker and write the name of the customer on the outer box.
6. FAQ
Q1:What certification does this product have?
A:CE,FCC,RoHs
Q2:Can you do the OEM/ODM for us?
A:We are warmly welcome OEM orders
Q3:What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q4:What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.